A few years ago, a couple of colleagues showed me something they had been working on – a “5 Rs” approach to classifying applications for cloud transformation. It was adopted for use in client engagements but I decided it needed to be extended – there was no “do nothing” option, so I added “Remain” as a 6th R.
I later discovered that my colleagues were not the first to come up with this model. When challenged, they maintained that it was an original idea (and I was convinced someone had stolen our IP when I saw it used by another IT services organisation!). Research suggests Gartner defined 5Rs in 2010 and both Microsoft and Amazon Web Services have since created their own variations (5Rs in the Microsoft Cloud Adoption Framework and 6Rs in Amazon Web Services’ Application Migration Strategies). I’m sure there are other variations too, but these are the main ones I come across.
For reference, this is the description of the 6Rs that we use where I work, at risual:
- Replace (or repurchase) – with an equivalent software as a service (SaaS) application.
- Rehost – move to IaaS (lift and shift). This is relatively fast, with minimal modification but won’t take advantage of cloud characteristics like auto-scaling.
- Refactor (or replatform/revise) – decouple and move to PaaS. This may provide lower hosting and operational costs together with auto-scaling and high availability by default.
- Redesign (or rebuild/rearchitect) – redevelop into a cloud-aware solution. For example, if a legacy application is providing good value but cannot be easily migrated, the application may be modernised by rebuilding it in the cloud. This is the most complicated approach and will involve creating a new architecture to add business value to the core application through the incorporation of additional cloud services.
- Remain (or retain/revisit) – for those cases where the “do nothing” approach is appropriate although, even then, there may be optimisations that can be made to the way that the application service is provided.
- Retire – for applications that have reached the end of their lifecycle and are no longer required.
Right now, I’m doing some work with a client who is looking at how to transform their IT estate and the 5/6Rs have come into play. To help my client, who is also working with both Microsoft and AWS, I needed to compare our version with Gartner’s, Microsoft’s and AWS’… and this is what I came up with:
risual | Gartner | Microsoft | AWS | Notes |
Replace | Replace | Replace | Repurchase | Whilst AWS uses a different term, the approach is broadly similar – look to replace/repurchase existing solutions with a SaaS alternative: e.g. Office 365, Dynamics 365, Salesforce, WorkDay, etc. |
Rehost | Rehost | Rehost | Rehost | All are closely aligned in thinking – rehost is the “lift and shift” option – based on infrastructure as a service (IaaS) – which is generally straightforward from a technical perspective but may not deliver the same long term benefits as other cloud transformation methods. |
Refactor | Refactor | Refactor | Replatform | Refactoring generally involves the adoption of PaaS – for example making use of particular cloud frameworks, application hosting or database services; however this may be at the expense of portability between clouds. The exception is AWS, which uses refactor in a slightly different context and replatform for what is referred to as “lift, tinker and shift”. |
Revise | Gartner’s revise relates to modifying existing code before refactoring or rehosting. risual, Microsoft and AWS would all consider this as part of the refactoring/replatforming. | |||
Redesign | Rebuild | Rebuild | Refactor/re-architect. | Gartner defines rebuilding as moving to PaaS, rebuilding the solution and rearchitecting the application. AWS groups its definition of refactoring and rearchitecting, although the definition of refactor is closer to Microsoft/Gartner’s rebuild – adding features, scale, or performance that would otherwise be difficult to achieve in the application’s existing environment (for example. |
Rearchitect | Microsoft makes the distinction between rebuilding (creating a new cloud-native codebase) and rearchitecting (looking for cost and operational efficiencies in applications that are cloud-capable but not cloud-native) – for example migrating from a monolithic architecture to a serverless architecture. | |||
Remain | Retain/revisit | Perhaps because their application transformation strategies assume that there is always some transformation to be done, Gartner and Microsoft do not have a remain/retain option. This can be seen as the “do nothing” approach but, as AWS highlights, it’s really a revisit as the do nothing is a holding state. Maybe the application will be deprecated soon – or was recently purchased/upgraded and so is not a priority for further investment. It is likely to be addressed by one of the other approaches at some point in future. | ||
Retire | Retire | Sometimes, an application has outlived its usefulness – or just costs more to run than it delivers in value, and should be retired. Neither Gartner nor Microsoft recognise this within their 5Rs. |
Whichever 5 or 6Rs approach you take, it can be a useful approach for categorising potential transformation opportunities and I’m often surprised exercise how it exposes services that are consuming resources, long after their usefulness has ended.